@@ -1,8 +1,8 @@ | |||||
idiotictendencies | |||||
etho8282 | |||||
ksyme99 | |||||
costello_ | costello_ | ||||
rarestmonkey | |||||
nightmarewolf3113 | |||||
mattgamerguy666 | |||||
maothecat | maothecat | ||||
pandacat42 | pandacat42 | ||||
mattgamerguy666 | |||||
nightmarewolf3113 | |||||
idiotictendencies | |||||
ksyme99 |
@@ -22,7 +22,7 @@ import pygame | |||||
import platform | import platform | ||||
pygame.init() | pygame.init() | ||||
random.seed("bertiebdec2021") | |||||
random.seed("BERTIEBEEFBAGGIO") | |||||
HIGHLIGHTEVENT = pygame.USEREVENT + 1 # user specified event | HIGHLIGHTEVENT = pygame.USEREVENT + 1 # user specified event | ||||
CLEAREVENT = pygame.USEREVENT + 2 # user specified event | CLEAREVENT = pygame.USEREVENT + 2 # user specified event | ||||
@@ -58,7 +58,7 @@ pygame.display.set_caption("Sub Crown January 2022 Team Picker") | |||||
TEAMSFILE = "teams.txt" | TEAMSFILE = "teams.txt" | ||||
TEAMNUMCOLS = 3 | TEAMNUMCOLS = 3 | ||||
TEAMNUMROWS = 15 | |||||
TEAMNUMROWS = 10 | |||||
# COLSTART = int(WIDTH/TEAMNUMCOLS) | # COLSTART = int(WIDTH/TEAMNUMCOLS) | ||||
COLSTART = int(WIDTH/(TEAMNUMCOLS+1)) | COLSTART = int(WIDTH/(TEAMNUMCOLS+1)) | ||||
@@ -1,43 +1,28 @@ | |||||
China PR | |||||
Iran | |||||
Japan | |||||
Saudi Arabia | |||||
South Korea | |||||
Cameroon | |||||
Morocco | |||||
Nigeria | |||||
South Africa | |||||
Tunisia | |||||
Canada | |||||
Jamaica | |||||
Mexico | |||||
United States | |||||
Argentina | |||||
Brazil | |||||
Chile | |||||
Colombia | |||||
Paraguay | |||||
Uruguay | |||||
Australia | |||||
Austria | |||||
Belgium | |||||
Bulgaria | |||||
Croatia | |||||
Czech Republic | |||||
Denmark | |||||
England | |||||
France | |||||
Germany | |||||
Greece | |||||
Ireland | |||||
Israel | |||||
Italy | |||||
Netherlands | |||||
Norway | |||||
Portugal | |||||
Romania | |||||
Russia | |||||
Scotland | |||||
Spain | |||||
Sweden | |||||
Yugoslavia | |||||
Atlanta | |||||
Baltimore | |||||
Boston | |||||
Anaheim | |||||
Chicago A | |||||
Chicago N | |||||
Cincinnati | |||||
Cleveland | |||||
Denver | |||||
Detroit | |||||
Miami | |||||
Houston | |||||
Kansas City | |||||
Los Angeles | |||||
Milwaukee | |||||
Minneapolis | |||||
Montreal | |||||
New York A | |||||
New York N | |||||
Oakland | |||||
Philadelphia | |||||
Pittsburgh | |||||
St. Louis | |||||
San Diego | |||||
San Francisco | |||||
Seattle | |||||
Arlington | |||||
Toronto |